Table Condensed
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
| Mary | Moe | [email protected] |
Table Contextual Classes
| Firstname | Lastname | |
|---|---|---|
| Default | Defaultson | [email protected] |
| Success | Doe | [email protected] |
| Danger | Moe | [email protected] |
| Info | Dooley | [email protected] |
| Warning | Refs | [email protected] |
| Active | Activeson | [email protected] |
Table Bordered
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Table Hover
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Table Basic
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |
Table Striped Rows
| Firstname | Lastname | |
|---|---|---|
| John | Doe | [email protected] |
| Mary | Moe | [email protected] |
| July | Dooley | [email protected] |